User Profile - PotehtoO

Username
PotehtoO
ID 36117796
Level Moderator (501)
Points 18148 (Rank 13552)
Messages sent 141803 (Rank 73)
Last seen 2024-04-23 16:16:00.329637+00:00
Last active in chat 2024-03-08 16:47:40.549362+00:00
Time spent watching the stream 5 months and 12 days
Time spent in offline chat 1 year and 11 months NotLikeThis
Permabanned on botnextdoor No

Roulette stats

Total points rouletted for 50573613
Roulettes amount 2269
Profit 6432323
Winrate 48.08%
Biggest winstreak 11
Biggest losestreak 11
Biggest win 3700000
Biggest loss -2850000

Roulette history

Time Diff
2021-03-23 16:07:18.326198+00:00 -995233
2020-07-20 20:53:59.774817+00:00 6074
2020-07-20 20:53:13.061591+00:00 -1
2019-11-30 20:09:14.549805+00:00 5000
2019-11-30 15:07:00.167345+00:00 5000
2019-11-17 13:43:35.123619+00:00 31000
2019-11-17 13:43:33.061898+00:00 -15000
2019-11-17 13:43:31.155829+00:00 -7000
2019-11-17 13:43:29.570383+00:00 -3000
2019-11-13 20:07:10.239166+00:00 1500000
2019-11-13 20:07:03.887073+00:00 -750000
2019-11-13 20:07:00.326085+00:00 -1
2019-11-13 20:01:10.683207+00:00 500000
2019-11-13 20:01:06.318197+00:00 -300000
2019-11-13 20:01:04.018324+00:00 -300000
2019-11-13 20:01:00.926562+00:00 -300000
2019-11-13 20:00:58.099555+00:00 300000
2019-11-13 20:00:55.953259+00:00 300000
2019-11-13 20:00:53.686095+00:00 -300000
2019-11-13 20:00:47.196112+00:00 176000
2019-11-13 20:00:44.574841+00:00 -176000
2019-11-13 20:00:42.526664+00:00 -176000
2019-11-13 19:54:25.243967+00:00 -88000
2019-11-13 19:54:21.399871+00:00 -44000
2019-11-13 19:54:16.526304+00:00 -22000
2019-11-13 19:54:12.141506+00:00 -11000
2019-11-13 19:54:05.038444+00:00 -5000
2019-11-13 18:33:24.399254+00:00 15000
2019-11-13 18:33:21.293224+00:00 -5000
2019-11-13 18:22:33.801990+00:00 5000
2019-11-13 15:15:35.640954+00:00 15000
2019-11-13 15:15:33.768129+00:00 -7000
2019-11-13 15:15:31.077598+00:00 -3000
2019-11-11 18:39:48.192182+00:00 7000
2019-11-11 18:39:45.751713+00:00 -3000
2019-11-11 17:46:13.912935+00:00 15000
2019-11-11 17:46:12.267887+00:00 -7000
2019-11-11 17:46:10.610011+00:00 -3000
2019-11-11 17:35:55.651730+00:00 31000
2019-11-11 17:35:53.116538+00:00 -15000
2019-11-11 17:35:51.580468+00:00 -7000
2019-11-11 17:35:49.882684+00:00 -3000
2019-11-11 15:32:06.140655+00:00 7000
2019-11-11 15:32:04.761668+00:00 -3000
2019-11-11 15:03:21.724432+00:00 124000
2019-11-11 15:03:16.820074+00:00 -62000
2019-11-11 15:03:14.970884+00:00 -31000
2019-11-11 15:03:11.939044+00:00 -15000
2019-11-11 15:03:10.178979+00:00 -7000
2019-11-11 15:03:08.433227+00:00 -3000
2019-11-11 14:47:44.414686+00:00 7000
2019-11-11 14:47:42.167726+00:00 -3000
2019-11-11 14:35:56.322493+00:00 3000
2019-11-11 14:33:40.996566+00:00 3000
2019-11-10 13:24:17.814697+00:00 3000
2019-11-08 17:04:26.646186+00:00 7000
2019-11-08 17:04:24.387675+00:00 -3000
2019-11-08 16:56:24.244126+00:00 7000
2019-11-08 16:56:22.903596+00:00 -3000
2019-11-08 13:56:21.229990+00:00 7000
2019-11-08 13:56:19.093476+00:00 -3000
2019-11-08 13:41:50.054892+00:00 7000
2019-11-08 13:41:48.020501+00:00 -3000
2019-11-06 18:34:33.365062+00:00 362000
2019-11-06 18:34:30.836377+00:00 -31000
2019-11-06 18:34:28.635938+00:00 -15000
2019-11-06 18:34:26.843322+00:00 -7000
2019-11-06 18:34:25.368913+00:00 -3000
2019-11-06 18:32:03.792545+00:00 7000
2019-11-06 18:32:02.266120+00:00 -3000
2019-11-06 15:38:05.336478+00:00 3000
2019-11-06 14:48:45.160835+00:00 15000
2019-11-06 14:48:43.560347+00:00 -7000
2019-11-06 14:48:42.142216+00:00 -3000
2019-11-06 14:41:08.621297+00:00 3000
2019-11-06 14:35:01.204202+00:00 3000
2019-11-05 17:30:50.827746+00:00 3000
2019-11-05 13:23:53.496067+00:00 3000
2019-11-04 10:54:11.677325+00:00 5000
2019-11-03 17:15:15.398621+00:00 3000
2019-10-31 19:31:42.448322+00:00 31000
2019-10-31 19:31:40.328310+00:00 -15000
2019-10-31 19:31:38.908455+00:00 -7000
2019-10-31 19:31:36.623834+00:00 -3000
2019-10-31 19:10:25.341107+00:00 3000
2019-10-31 17:49:56.993358+00:00 3000
2019-10-31 16:52:23.036846+00:00 3000
2019-10-31 16:52:04.890737+00:00 3000
2019-10-31 16:51:22.214640+00:00 3000
2019-10-31 16:50:39.042209+00:00 31000
2019-10-31 16:50:36.354883+00:00 -15000
2019-10-31 16:50:34.406530+00:00 -7000
2019-10-31 16:50:32.642270+00:00 -3000
2019-10-31 16:50:11.466319+00:00 3000
2019-10-31 16:49:33.841862+00:00 3000
2019-10-31 16:49:02.757304+00:00 7000
2019-10-31 16:49:00.669801+00:00 -3000
2019-10-30 21:47:32.323431+00:00 7000
2019-10-30 21:47:30.105765+00:00 -3000
2019-10-30 18:47:11.722066+00:00 3000
2019-10-30 18:43:13.474814+00:00 7000
2019-10-30 18:43:11.452736+00:00 -3000
2019-10-30 16:16:17.292589+00:00 3000
2019-10-30 15:58:30.395701+00:00 3000
2019-10-29 18:05:52.320025+00:00 15000
2019-10-29 18:05:50.703945+00:00 -7000
2019-10-29 18:05:49.094307+00:00 -3000
2019-10-29 15:27:27.075715+00:00 3000
2019-10-29 14:56:48.724564+00:00 7000
2019-10-29 14:56:47.300556+00:00 -3000
2019-10-29 14:43:31.167307+00:00 7000
2019-10-29 14:43:28.602794+00:00 -3000
2019-10-29 14:23:09.151882+00:00 62000
2019-10-29 14:23:06.364127+00:00 -31000
2019-10-29 14:23:04.165227+00:00 -15000
2019-10-29 14:23:02.483900+00:00 -7000
2019-10-29 14:23:00.925717+00:00 -3000
2019-10-29 13:51:30.876748+00:00 31000
2019-10-29 13:51:26.822134+00:00 -15000
2019-10-29 13:51:24.799653+00:00 -7000
2019-10-29 13:51:22.568884+00:00 -3000
2019-10-29 13:25:53.150218+00:00 3000
2019-10-28 18:12:32.427840+00:00 150000
2019-10-28 18:12:29.459759+00:00 -50000
2019-10-28 18:12:26.860618+00:00 -50000
2019-10-28 18:12:23.488357+00:00 -25000
2019-10-28 18:12:18.221628+00:00 -10000
2019-10-28 18:12:14.021876+00:00 -5000
2019-10-28 17:24:54.485657+00:00 15000
2019-10-28 17:24:52.823389+00:00 -7000
2019-10-28 17:24:50.871019+00:00 -3000
2019-10-28 15:07:26.791222+00:00 3000
2019-10-28 14:50:44.088630+00:00 3000
2019-10-28 14:08:39.102769+00:00 7000
2019-10-28 14:08:37.214793+00:00 -3000
2019-10-27 18:21:12.498310+00:00 7000
2019-10-27 18:21:10.169343+00:00 -3000
2019-10-27 17:03:58.189827+00:00 15000
2019-10-27 17:03:55.663848+00:00 -7000
2019-10-27 17:03:52.762686+00:00 -3000
2019-10-27 14:38:45.218832+00:00 7000
2019-10-27 14:38:43.070804+00:00 -3000
2019-10-27 13:53:02.406715+00:00 3000
2019-10-27 13:43:29.432303+00:00 7000
2019-10-27 13:43:27.256897+00:00 -3000
2019-10-25 17:37:28.664170+00:00 3000
2019-10-25 17:37:26.682739+00:00 3000
2019-10-25 17:07:51.462867+00:00 7000
2019-10-25 17:07:49.597270+00:00 -3000
2019-10-25 16:52:59.936752+00:00 3000
2019-10-25 16:07:29.172266+00:00 6000
2019-10-25 16:07:25.962869+00:00 -3000
2019-10-25 14:24:04.034406+00:00 3000
2019-10-25 14:21:25.570606+00:00 15000
2019-10-25 14:21:23.317381+00:00 -7000
2019-10-25 14:21:21.782646+00:00 -3000
2019-10-25 14:18:33.458797+00:00 7000
2019-10-25 14:18:30.765518+00:00 -3000
2019-10-25 14:02:41.834327+00:00 30000
2019-10-25 14:02:38.644343+00:00 -15000
2019-10-25 14:02:36.094634+00:00 -7000
2019-10-25 14:02:33.426342+00:00 -3000
2019-10-25 13:58:07.568255+00:00 3000
2019-10-25 13:55:53.449429+00:00 13000
2019-10-25 13:55:50.914725+00:00 -6000
2019-10-25 13:55:48.785716+00:00 -3000
2019-10-25 12:45:56.913420+00:00 3000
2019-10-23 14:38:12.498261+00:00 40000
2019-10-23 14:38:09.347876+00:00 -20000
2019-10-23 14:38:06.943941+00:00 -10000
2019-10-23 14:38:04.261229+00:00 20000
2019-10-23 14:38:01.697742+00:00 -20000
2019-10-23 14:37:58.218189+00:00 -10000
2019-10-23 14:28:36.833590+00:00 30000
2019-10-23 14:28:33.034512+00:00 -10000
2019-10-23 14:28:30.656886+00:00 -10000
2019-10-23 14:25:52.088888+00:00 3000
2019-10-23 14:17:37.514051+00:00 6000
2019-10-23 14:17:34.141801+00:00 -3000
2019-10-23 14:10:05.637231+00:00 3000
2019-10-23 13:21:33.838003+00:00 3000
2019-10-23 12:41:41.161188+00:00 6000
2019-10-23 12:41:38.681969+00:00 -3000
2019-10-21 14:39:15.397840+00:00 6000
2019-10-21 14:39:13.045948+00:00 -3000
2019-10-21 14:36:05.989436+00:00 13000
2019-10-21 14:36:03.143446+00:00 -6000
2019-10-21 14:35:59.532677+00:00 -3000
2019-10-21 14:08:34.844205+00:00 3000
2019-10-21 13:53:51.418646+00:00 26000
2019-10-21 13:53:48.200154+00:00 -13000
2019-10-21 13:53:44.477645+00:00 -6000
2019-10-21 13:53:40.948989+00:00 -3000
2019-10-21 13:29:58.222620+00:00 3000
2019-10-21 13:20:24.640678+00:00 90000
2019-10-21 13:20:20.706506+00:00 -45000
2019-10-21 13:20:16.168053+00:00 -15000
2019-10-21 13:20:13.076746+00:00 -15000
2019-10-21 13:20:10.415909+00:00 -7000
2019-10-21 13:20:07.964056+00:00 -3000
2019-10-20 15:20:08.740106+00:00 6000
2019-10-20 15:20:07.134021+00:00 -3000
2019-10-20 14:55:23.654699+00:00 6000
2019-10-20 14:55:21.982347+00:00 -3000
2019-10-18 20:27:37.147211+00:00 3000
2019-10-18 18:04:57.827054+00:00 3000
2019-10-18 17:49:18.740991+00:00 7000
2019-10-18 17:49:15.993601+00:00 -3000
2019-10-18 17:34:23.475827+00:00 3000
2019-10-17 16:16:15.669451+00:00 6000
2019-10-17 16:16:12.606527+00:00 -3000
2019-10-14 17:48:49.164401+00:00 32000
2019-10-14 17:48:45.752720+00:00 -15000
2019-10-14 17:48:41.792835+00:00 -7000
2019-10-14 17:48:39.526327+00:00 -3000
2019-10-14 17:18:35.852370+00:00 3500
2019-10-13 19:04:23.572111+00:00 13000
2019-10-13 19:04:20.708573+00:00 -6000
2019-10-13 19:04:17.874698+00:00 -3000
2019-10-13 15:23:29.408662+00:00 75000
2019-10-13 15:23:25.544454+00:00 75000
2019-10-13 15:23:23.252402+00:00 -75000
2019-10-13 15:23:20.384032+00:00 -35000
2019-10-13 15:23:17.693345+00:00 -15000
2019-10-13 15:23:15.106734+00:00 -5000
2019-10-13 14:52:09.086129+00:00 -19500
2019-10-13 14:52:05.375725+00:00 19500
2019-10-13 14:52:02.902101+00:00 -19500
2019-10-13 14:52:00.129292+00:00 -19500
2019-10-13 14:51:56.481168+00:00 -9500
2019-10-13 14:51:53.570265+00:00 -4500
2019-10-13 14:50:34.151883+00:00 3000
2019-10-13 11:20:53.392818+00:00 4000
2019-10-13 11:20:50.743087+00:00 -2000
2019-10-13 11:20:47.868662+00:00 2000
2019-10-13 11:20:44.161142+00:00 6000
2019-10-13 11:20:41.953933+00:00 -2000
2019-10-13 11:11:32.180631+00:00 4000
2019-10-13 11:11:29.633547+00:00 -2000
2019-10-13 11:11:23.320236+00:00 15000
2019-10-13 11:11:20.717407+00:00 -5000
2019-09-26 15:41:16.046625+00:00 -10
2019-09-23 17:05:14.200270+00:00 800
2019-09-23 17:05:11.371781+00:00 -400
2019-09-23 17:05:08.834412+00:00 -200
2019-09-23 16:19:36.800464+00:00 10100
2019-09-23 16:19:34.283042+00:00 -5050
2019-09-23 14:18:44.877527+00:00 400
2019-09-23 14:18:43.145891+00:00 -200
2019-09-22 17:29:58.463203+00:00 1600
2019-09-22 17:29:55.799519+00:00 -800
2019-09-22 17:29:52.957229+00:00 -400
2019-09-22 17:29:50.929384+00:00 -200
2019-09-22 17:29:47.515263+00:00 -100
2019-09-22 17:29:45.115458+00:00 -50
2019-09-22 17:28:06.243510+00:00 -5408
2019-09-22 17:27:58.076677+00:00 2704
2019-09-22 16:00:38.614602+00:00 -23
2019-09-22 16:00:28.514299+00:00 3000
2019-09-22 16:00:20.311287+00:00 3500
2019-09-22 15:55:11.641669+00:00 2800
2019-09-22 15:55:09.808702+00:00 -1400
2019-09-22 15:55:06.276274+00:00 -700
2019-09-22 15:55:00.029492+00:00 2800
2019-09-22 15:52:13.361037+00:00 -1400
2019-09-22 15:52:10.763892+00:00 -700
2019-09-22 15:51:58.412723+00:00 6000
2019-09-22 15:51:56.507278+00:00 -3000
2019-09-22 15:10:28.629854+00:00 24000
2019-09-22 15:10:26.078645+00:00 -12000
2019-09-22 15:10:23.953530+00:00 -6000
2019-09-22 15:10:21.980878+00:00 -3000
2019-09-22 15:04:36.153345+00:00 3000
2019-09-22 15:03:55.512177+00:00 3000
2019-09-22 14:53:41.829392+00:00 3000
2019-09-22 14:50:47.534246+00:00 6000
2019-09-22 14:50:44.664343+00:00 -3000
2019-09-22 14:38:19.270276+00:00 12000
2019-09-22 14:38:16.080811+00:00 -6000
2019-09-22 14:38:14.033541+00:00 -3000
2019-09-22 14:28:26.166898+00:00 2500
2019-09-22 13:32:24.037376+00:00 4000
2019-09-22 13:32:21.533768+00:00 -2000
2019-09-21 18:01:38+00:00 2500
2019-09-21 17:17:41+00:00 2500
2019-09-21 17:17:36+00:00 -2500
2019-09-21 17:17:34+00:00 -2500
2019-09-21 17:17:31+00:00 2500
2019-09-21 17:04:04+00:00 40
2019-09-21 17:03:58+00:00 1400
2019-09-21 16:59:19+00:00 -700
2019-09-21 16:59:08+00:00 -5
2019-09-21 16:58:59+00:00 6000
2019-09-21 16:54:21+00:00 155000
2019-09-21 16:54:18+00:00 -45000
2019-09-21 16:54:15+00:00 -45000
2019-09-21 16:54:13+00:00 -15000
2019-09-21 16:54:10+00:00 -5000
2019-09-21 16:54:06+00:00 -5
2019-09-21 16:54:05+00:00 -5
2019-09-21 16:54:03+00:00 5
2019-09-21 16:54:01+00:00 -5
2019-09-21 16:53:42+00:00 5000
2019-09-21 16:53:36+00:00 15000
2019-09-21 16:53:34+00:00 -5000
2019-09-21 16:53:31+00:00 -5000
2019-09-21 16:53:27+00:00 5000
2019-09-21 16:53:17+00:00 5
2019-09-21 16:53:13+00:00 100000
2019-09-21 16:53:10+00:00 100000
2019-09-21 16:53:06+00:00 100000
2019-09-21 16:53:04+00:00 -100000
2019-09-21 16:52:58+00:00 -45000
2019-09-21 16:52:56+00:00 -45000
2019-09-21 16:52:53+00:00 -15000
2019-09-21 16:52:51+00:00 -15000
2019-09-21 16:52:48+00:00 15000
2019-09-21 16:52:45+00:00 -5000
2019-09-21 16:52:42+00:00 5
2019-09-21 16:52:41+00:00 -5
2019-09-21 16:52:39+00:00 -5
2019-09-21 16:52:38+00:00 5
2019-09-21 16:52:36+00:00 -5
2019-09-21 16:52:34+00:00 5
2019-09-21 16:52:32+00:00 -5
2019-09-21 16:52:31+00:00 -5
2019-09-21 16:52:26+00:00 5
2019-09-21 16:52:25+00:00 5
2019-09-21 16:52:23+00:00 5
2019-09-21 16:52:20+00:00 5000
2019-09-21 16:52:17+00:00 5000
2019-09-21 16:51:32+00:00 5000
2019-09-21 16:51:22+00:00 242500
2019-09-21 16:51:07+00:00 -122500
2019-09-21 16:51:05+00:00 -122500
2019-09-21 16:51:00+00:00 -62500
2019-09-21 16:50:56+00:00 -31500
2019-09-21 16:50:52+00:00 -15500
2019-09-21 16:50:49+00:00 -7500
2019-09-21 16:50:47+00:00 -2500
2019-09-21 16:49:55+00:00 2500
2019-09-21 16:49:51+00:00 15500
2019-09-21 16:49:48+00:00 -7500
2019-09-21 16:49:46+00:00 -2500
2019-09-21 16:41:55+00:00 5000
2019-09-21 16:41:45+00:00 15000
2019-09-21 16:41:43+00:00 -5000
2019-09-21 16:41:41+00:00 -5000
2019-09-21 16:41:37+00:00 15000
2019-09-21 16:41:34+00:00 -5000
2019-09-21 16:41:32+00:00 -5000
2019-09-21 16:41:13+00:00 5000
2019-09-21 16:41:11+00:00 5000
2019-09-21 16:41:08+00:00 -5000
2019-09-21 14:52:06+00:00 1
2019-09-21 14:52:04+00:00 -1
2019-09-21 14:52:03+00:00 -1
2019-09-21 14:52:00+00:00 -1
2019-09-21 14:51:59+00:00 1
2019-09-21 14:51:57+00:00 -1
2019-09-21 14:51:55+00:00 1
2019-09-21 14:49:53+00:00 2500
2019-09-21 14:49:52+00:00 2500
2019-09-21 14:49:50+00:00 -2500
2019-09-21 14:44:47+00:00 7500
2019-09-21 14:44:45+00:00 -7500
2019-09-21 14:44:43+00:00 -5500
2019-09-21 14:44:40+00:00 -2500
2019-09-21 14:39:21+00:00 -1
2019-09-21 14:39:19+00:00 1
2019-09-21 14:39:18+00:00 -1
2019-09-21 14:39:16+00:00 -1
2019-09-21 14:39:15+00:00 1
2019-09-21 14:39:13+00:00 -1
2019-09-21 14:39:12+00:00 1
2019-09-21 14:39:10+00:00 1
2019-09-21 14:39:07+00:00 10000
2019-09-21 14:39:03+00:00 -1
2019-09-21 14:39:02+00:00 -1
2019-09-21 14:39:01+00:00 -1
2019-09-21 14:38:59+00:00 1
2019-09-21 14:38:58+00:00 -1
2019-09-21 14:38:55+00:00 5000
2019-09-21 14:38:52+00:00 -5000
2019-09-21 14:38:50+00:00 -5000
2019-09-21 14:38:48+00:00 -5000
2019-09-21 14:38:15+00:00 1
2019-09-21 14:38:14+00:00 -1
2019-09-21 14:38:12+00:00 1
2019-09-21 14:38:11+00:00 -1
2019-09-21 14:38:10+00:00 -1
2019-09-21 14:38:08+00:00 1
2019-09-21 14:38:07+00:00 -1
2019-09-21 14:38:06+00:00 -1
2019-09-21 14:38:04+00:00 1
2019-09-21 14:37:53+00:00 1
2019-09-21 14:37:51+00:00 -7500
2019-09-21 14:37:49+00:00 -7500
2019-09-21 14:37:47+00:00 -7500
2019-09-21 14:37:45+00:00 -7500
2019-09-21 14:37:43+00:00 -7500
2019-09-21 14:37:41+00:00 -7500
2019-09-21 14:37:39+00:00 -1
2019-09-21 14:37:37+00:00 -1
2019-09-21 14:37:35+00:00 -1
2019-09-21 14:35:59+00:00 7500
2019-09-21 14:35:57+00:00 -7500
2019-09-21 14:35:54+00:00 -7500
2019-09-21 14:35:53+00:00 -7500
2019-09-21 14:35:51+00:00 -7500
2019-09-21 14:35:49+00:00 -1
2019-09-21 14:35:48+00:00 -1
2019-09-21 14:35:44+00:00 7500
2019-09-21 14:35:42+00:00 -7500
2019-09-21 14:35:20+00:00 5000
2019-09-21 14:35:19+00:00 -5000
2019-09-21 14:35:17+00:00 -5000
2019-09-21 14:35:15+00:00 -5000
2019-09-21 14:35:14+00:00 5000
2019-09-21 14:35:12+00:00 -5000
2019-09-21 14:35:10+00:00 -1
2019-09-21 14:35:08+00:00 5000
2019-09-21 14:35:06+00:00 5000
2019-09-21 14:35:05+00:00 -5000
2019-09-21 14:34:54+00:00 -1
2019-09-21 14:34:53+00:00 1
2019-09-21 14:34:52+00:00 1
2019-09-21 14:34:50+00:00 1
2019-09-21 14:34:49+00:00 1
2019-09-21 14:34:47+00:00 -1
2019-09-21 14:34:46+00:00 -1
2019-09-21 14:34:44+00:00 1
2019-09-21 14:34:42+00:00 1
2019-09-21 14:34:40+00:00 1
2019-09-21 14:34:38+00:00 -1
2019-09-21 14:33:41+00:00 12500
2019-09-21 14:33:39+00:00 12500
2019-09-21 14:33:34+00:00 12500
2019-09-21 14:33:32+00:00 -12500
2019-09-21 14:33:29+00:00 -12500
2019-09-21 14:33:28+00:00 -12500
2019-09-21 14:33:26+00:00 -12500
2019-09-21 14:33:24+00:00 -12500
2019-09-21 14:33:22+00:00 -2500
2019-09-21 14:31:15+00:00 15000
2019-09-21 14:31:12+00:00 -5000
2019-09-21 14:28:22+00:00 2000
2019-09-21 14:28:20+00:00 -2000
2019-09-21 14:28:17+00:00 2000
2019-09-21 14:28:15+00:00 -2000
2019-09-21 14:28:10+00:00 15000
2019-09-21 14:28:08+00:00 -5000
2019-09-21 14:22:59+00:00 7500
2019-09-21 14:22:57+00:00 7500
2019-09-21 14:22:53+00:00 -7500
2019-09-21 14:22:43+00:00 -2500
2019-09-21 14:22:16+00:00 7500
2019-09-21 14:22:13+00:00 -2500
2019-09-21 14:22:11+00:00 -2500
2019-09-21 14:22:09+00:00 2500
2019-09-21 14:22:07+00:00 -2500
2019-09-21 14:22:01+00:00 2500
2019-09-21 14:21:59+00:00 -2500
2019-09-20 19:09:03+00:00 -1000
2019-09-20 19:08:58+00:00 1000
2019-09-20 19:08:51+00:00 500
2019-09-20 18:09:51+00:00 -4
2019-09-20 18:09:49+00:00 -2
2019-09-20 18:09:43+00:00 15000
2019-09-20 18:09:41+00:00 -5000
2019-09-20 18:09:38+00:00 -5000
2019-09-20 16:45:40+00:00 541
2019-09-20 16:45:38+00:00 -541
2019-09-20 16:45:35+00:00 -541
2019-09-20 16:45:33+00:00 541
2019-09-20 16:45:31+00:00 541
2019-09-20 16:45:30+00:00 -541
2019-09-20 16:45:28+00:00 541
2019-09-20 16:45:26+00:00 -541
2019-09-20 16:45:24+00:00 -541
2019-09-20 16:42:14+00:00 7
2019-09-20 16:42:07+00:00 5000
2019-09-20 16:39:55+00:00 10000
2019-09-20 16:39:51+00:00 -5
2019-09-20 16:39:05+00:00 -5
2019-09-20 16:39:03+00:00 -5
2019-09-20 16:39:01+00:00 5
2019-09-20 16:38:59+00:00 5000
2019-09-20 16:38:55+00:00 5000
2019-09-20 16:38:52+00:00 -5
2019-09-20 16:24:33+00:00 7500
2019-09-20 16:24:29+00:00 -2500
2019-09-20 16:18:59+00:00 5000
2019-09-20 16:18:57+00:00 -1
2019-09-20 16:05:17+00:00 55
2019-09-20 16:05:15+00:00 55
2019-09-20 16:05:12+00:00 -55
2019-09-20 16:05:04+00:00 1
2019-09-20 15:57:58+00:00 25000
2019-09-20 15:57:55+00:00 -5000
2019-09-20 15:57:53+00:00 -5000
2019-09-20 15:57:50+00:00 -1
2019-09-20 15:57:47+00:00 1
2019-09-20 15:57:45+00:00 -1
2019-09-20 15:57:43+00:00 1
2019-09-20 15:50:08+00:00 5
2019-09-20 15:50:06+00:00 -5
2019-09-20 15:50:04+00:00 5
2019-09-20 15:50:02+00:00 -5
2019-09-20 15:50:00+00:00 25000
2019-09-20 15:49:55+00:00 -5
2019-09-20 15:49:54+00:00 -5
2019-09-20 15:49:52+00:00 5
2019-09-20 15:49:49+00:00 -5000
2019-09-20 15:49:47+00:00 -5000
2019-09-20 15:49:42+00:00 30000
2019-09-20 15:48:17+00:00 -15000
2019-09-20 15:48:14+00:00 -5000
2019-09-20 15:48:13+00:00 -5000
2019-09-20 15:48:08+00:00 -1
2019-09-20 15:48:06+00:00 1
2019-09-20 15:48:04+00:00 -1
2019-09-20 15:48:02+00:00 1
2019-09-20 15:48:00+00:00 1
2019-09-20 15:47:58+00:00 1
2019-09-20 15:47:56+00:00 -1
2019-09-20 15:45:29+00:00 10000
2019-09-20 15:45:26+00:00 -1
2019-09-20 15:41:10+00:00 25000
2019-09-20 15:41:07+00:00 -25000
2019-09-20 15:41:05+00:00 -1
2019-09-20 15:41:04+00:00 -1
2019-09-20 15:41:02+00:00 1
2019-09-20 15:41:00+00:00 -1
2019-09-20 15:40:59+00:00 -1
2019-09-20 15:40:57+00:00 1
2019-09-20 15:40:54+00:00 25000
2019-09-20 15:40:51+00:00 -1
2019-09-20 15:22:36+00:00 25000
2019-09-20 15:22:33+00:00 -25000
2019-09-20 15:22:31+00:00 25000
2019-09-20 15:22:29+00:00 -25000
2019-09-20 15:22:27+00:00 -25000
2019-09-20 15:22:25+00:00 -1
2019-09-20 15:22:23+00:00 -1
2019-09-20 15:22:19+00:00 15000
2019-09-20 15:22:16+00:00 15000
2019-09-20 15:21:53+00:00 25000
2019-09-20 15:21:52+00:00 -25000
2019-09-20 15:21:45+00:00 -1
2019-09-20 15:21:43+00:00 1
2019-09-20 15:21:39+00:00 25000
2019-09-20 15:21:38+00:00 -25000
2019-09-20 15:21:36+00:00 25000
2019-09-20 15:17:02+00:00 25000
2019-09-20 15:17:00+00:00 -25000
2019-09-20 15:16:58+00:00 -1
2019-09-20 15:16:55+00:00 25000
2019-09-20 15:16:54+00:00 -25000
2019-09-20 15:16:52+00:00 25000
2019-09-20 15:16:50+00:00 25000
2019-09-20 15:16:49+00:00 -25000
2019-09-20 15:16:47+00:00 -25000
2019-09-20 15:16:46+00:00 25000
2019-09-20 15:16:44+00:00 25000
2019-09-20 15:16:43+00:00 25000
2019-09-20 15:16:42+00:00 -25000
2019-09-20 15:16:40+00:00 -25000
2019-09-20 15:16:39+00:00 -25000
2019-09-20 15:16:37+00:00 25000
2019-09-20 15:16:36+00:00 -25000
2019-09-20 15:16:33+00:00 1
2019-09-20 15:16:31+00:00 -1
2019-09-20 15:16:30+00:00 1
2019-09-20 15:16:28+00:00 1
2019-09-20 15:16:27+00:00 -1
2019-09-20 14:57:48+00:00 25000
2019-09-20 14:57:46+00:00 25000
2019-09-20 14:57:45+00:00 -25000
2019-09-20 14:57:43+00:00 -25000
2019-09-20 14:57:41+00:00 -25000
2019-09-20 14:57:40+00:00 -25000
2019-09-20 14:57:38+00:00 25000
2019-09-20 14:57:36+00:00 25000
2019-09-20 14:57:34+00:00 -25000
2019-09-20 14:57:33+00:00 25000
2019-09-20 14:57:29+00:00 -1
2019-09-20 14:57:28+00:00 -1
2019-09-20 14:57:26+00:00 1
2019-09-20 14:56:26+00:00 -5
2019-09-20 14:56:21+00:00 25000
2019-09-20 14:56:19+00:00 25000
2019-09-20 14:56:17+00:00 25000
2019-09-20 14:56:16+00:00 25000
2019-09-20 14:56:14+00:00 25000
2019-09-20 14:56:13+00:00 -25000
2019-09-20 14:56:11+00:00 25000
2019-09-20 14:56:10+00:00 -25000
2019-09-20 14:56:08+00:00 25000
2019-09-20 14:56:07+00:00 25000
2019-09-20 14:52:50+00:00 10000
2019-09-20 14:52:47+00:00 -1
2019-09-20 14:52:46+00:00 -1
2019-09-20 14:52:44+00:00 1
2019-09-20 14:47:15+00:00 -1
2019-09-20 14:47:13+00:00 -1
2019-09-20 14:47:11+00:00 -1
2019-09-20 14:47:10+00:00 -1
2019-09-20 14:47:08+00:00 1
2019-09-20 14:47:06+00:00 10000
2019-09-20 14:47:03+00:00 -1
2019-09-20 14:47:01+00:00 1
2019-09-20 14:47:00+00:00 1
2019-09-20 14:46:58+00:00 -1
2019-09-20 14:46:57+00:00 1
2019-09-20 14:46:55+00:00 1
2019-09-20 14:46:54+00:00 1
2019-09-20 14:46:52+00:00 1
2019-09-20 14:46:51+00:00 1
2019-09-20 14:46:49+00:00 1
2019-09-20 14:46:48+00:00 1
2019-09-20 14:46:46+00:00 -1
2019-09-20 14:46:44+00:00 1
2019-09-20 14:46:10+00:00 -60000
2019-09-20 14:46:08+00:00 60000
2019-09-20 14:46:05+00:00 60000
2019-09-20 14:46:03+00:00 -60000
2019-09-20 14:46:01+00:00 -60000
2019-09-20 14:46:00+00:00 -60000
