Stats
StreamElements stats page
Top 5 Commands
| Command | # Uses |
|---|---|
| !erm | 261,021 |
| !movie | 55,246 |
| !points | 44,912 |
| !userpoints | 43,836 |
| !rq | 37,647 |
Top 5 Line Farmers
| Username | Lines |
|---|---|
| Fawcum | 684316 |
| LittleScampi | 641738 |
| h_h410 | 532093 |
| wabbla | 524045 |
| arcticmonkey116 | 485999 |
Top 100 Emotes
| Emote | # Uses |
|---|---|
| NaM | 14,387,753 |
| Clap | 8,591,574 |
| LULW | 6,994,588 |
| OMEGALUL | 6,095,498 |
| forsenPls | 5,790,373 |
| AlienPls | 4,797,018 |
| TriHard | 4,062,323 |
| xar2EDM | 3,285,785 |
| WeirdChamp | 3,154,547 |
| FeelsGoodMan | 3,033,028 |
| PogU | 2,958,857 |
| LULE | 2,937,610 |
| TeaTime | 2,912,174 |
| gachiHYPER | 2,904,375 |
| PagMan | 2,528,450 |
| WideHardo | 2,463,311 |
| PagChomp | 2,431,885 |
| ILUVU | 2,310,367 |
| WAYTOODANK | 2,283,126 |
| ZULUL | 2,261,442 |
| pepeLaugh | 2,219,420 |
| HYPERCLAP | 2,155,188 |
| gachiBASS | 2,141,494 |
| WutFace | 2,138,466 |
| DansGame | 2,044,094 |
| PepeHands | 1,994,054 |
| forsenCD | 1,816,161 |
| GachiPls | 1,735,768 |
| HandsUp | 1,657,537 |
| FeelsDankMan | 1,598,250 |
| monkaOMEGA | 1,579,319 |
| :) | 1,572,759 |
| gekPls | 1,567,037 |
| Sadge | 1,539,878 |
| pepeMeltdown | 1,518,862 |
| pepeJAM | 1,501,337 |
| PepeLaugh | 1,448,922 |
| gachiHop | 1,425,134 |
| Champ | 1,420,327 |
| NymN | 1,409,354 |
| PogO | 1,390,347 |
| pepeCD | 1,384,283 |
| Aware | 1,253,883 |
| ppOverheat | 1,253,539 |
| RebeccaBlack | 1,248,506 |
| MegaLUL | 1,177,946 |
| TriKool | 1,159,554 |
| D: | 1,138,751 |
| docPls | 1,136,902 |
| cmonBruh | 1,132,859 |
| forsenE | 1,127,678 |
| PogChamp | 1,103,812 |
| <3 | 1,099,929 |
| pepeD | 1,095,313 |
| EZ | 1,092,081 |
| GuitarTime | 1,079,425 |
| Gondola2 | 1,072,815 |
| xqcL | 1,057,776 |
| monkaS | 1,044,079 |
| forsenCoomer | 1,033,156 |
| monkaW | 1,003,090 |
| FeelsOkayMan | 988,410 |
| ppAutismo | 930,214 |
| KKoooona | 921,364 |
| MODS | 918,940 |
| EDM | 917,374 |
| KKool | 913,819 |
| haHAA | 911,768 |
| Kreygasm | 873,302 |
| LUL | 859,751 |
| Nime | 856,054 |
| FeelsDonkMan | 837,715 |
| Clueless | 821,698 |
| gachiW | 818,416 |
| SchubertWalk | 799,518 |
| 4HEad | 794,759 |
| KKonaW | 790,825 |
| Kappa | 781,305 |
| MEGALUL | 765,918 |
| Soying | 749,776 |
| WideHard | 727,830 |
| FeelsBadMan | 718,812 |
| :tf: | 717,409 |
| peepoPog | 716,829 |
| OOOO | 709,181 |
| nymnOkey | 706,440 |
| Pepeja | 705,819 |
| POGGERS | 683,767 |
| DonkPls | 683,286 |
| headBang | 666,318 |
| ppHop | 665,234 |
| GIGACHAD | 663,758 |
| NOIDONTTHINKSO | 655,100 |
| Kapp | 641,744 |
| KKomrade | 639,141 |
| ANELE | 637,903 |
| OkayChamp | 623,152 |
| Pepege | 618,776 |
| Okayeg | 618,249 |
| HUH | 615,341 |
Home